
| Gender | Male | |
| Person ID | I1378 | Lewowicki |
| Last Modified | 24 Jan 2008 | |
| Father | Jan Grzana, b. 1894, d. 1971 (Age 77 years) | |
| Mother | Agnieszka Katarzyna Paluch, b. 1899, d. 1997 (Age 98 years) | |
| Family ID | F492 | Group Sheet | Family Chart |
| Family | Teresa Kowalik | |
| Last Modified | 25 May 2007 | |
| Family ID | F564 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Iwona Sobczak. | Data Protection Policy.