Latitude: 49.0166667, Longitude: 25.8000000Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 14 Jan 1910 | Czortków | I183 | |
| 2 | 25 Apr 1931 | Czortków | I717 | |
| 3 | I275 | |||
| 4 | 10 Apr 1922 | Czortków | I1120 | |
| 5 | I715 | |||
| 6 | 28 Aug 1911 | Czortków | I714 | |
| 7 | I976 | |||
| 8 | 25 Mar 1880 | Czortków | I482 | |
| 9 | 25 Aug 1888 | Czortków | I1052 | |
| 10 | I517 | |||
| 11 | 12 Jan 1881 | Czortków | I386 | |
| 12 | 1922 | Czortków | I226 | |
| 13 | I828 | |||
| 14 | I827 | |||
| 15 | 1912 | Czortków | I842 | |
| 16 | 5 Okt 1905 | Czortków | I843 | |
| 17 | 11 Jan 1918 | Czortków | I844 | |
| 18 | I329 | |||
| 19 | I330 | |||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 11 Feb 1937 | Czortków | I1723 | |
| 2 | 1919 | Czortków | I522 | |
| 3 | 22 Dec 1891 | Czortków | I376 | |
| 4 | ? IV 1951 | Czortków | I114 | |
| 5 | ? VIII 1948 | Czortków | I179 | |
| 6 | 08 Nov 1901 | Czortków | I457 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Iwona Sobczak. | Data Protection Policy.