Matches 1 to 12 of 12 for First Name starts with KRYSTYNA AND Tree equals Lewowicki
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adamczuk, Krystyna | I342 | ||
| 2 | Anuszkiewicz, Krystyna | I1585 | ||
| 3 | Bober, Krystyna Bezrąk | I625 | ||
| 4 | Bokaczewska, Krystyna | I594 | ||
| 5 | Gierłachowska, Krystyna | I644 | ||
| 6 | Grzana, Krystyna | I1572 | ||
| 7 | Maciejewska, Krystyna | I1038 | ||
| 8 | Moroz, Krystyna | I1076 | ||
| 9 | Ornatowska, Krystyna | I712 | ||
| 10 | Podborowska, Krystyna Gnybek | I1601 | ||
| 11 | Pustelnik, Krystyna | I1236 | ||
| 12 | Zdziejowska, Krystyna | I399 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Iwona Sobczak. | Data Protection Policy.