Matches 1 to 13 of 13 for First Name starts with PAWEŁ AND Tree equals Lewowicki
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baczyński, Paweł | I260 | ||
| 2 | Bandura, Paweł | I849 | ||
| 3 | Bober, Paweł | I627 | ||
| 4 | Chłoń, Paweł | I685 | ||
| 5 | Dolisz, Paweł | I1702 | ||
| 6 | Dziamarski, Paweł | I1536 | ||
| 7 | Langauer, Paweł | I1886 | ||
| 8 | Lewowicki, Paweł | I43 | ||
| 9 | Machelak, Paweł | I1430 | ||
| 10 | Motkaluk, Paweł | I78 | ||
| 11 | Piotrowski, Paweł | I1768 | ||
| 12 | Pusio, Paweł | I1625 | ||
| 13 | Zdziejowski, Paweł | I321 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Iwona Sobczak. | Data Protection Policy.