Matches 1 to 13 of 13 for First Name starts with RYSZARD AND Tree equals Lewowicki
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bieniecki, Ryszard | I1621 | ||
| 2 | Dolisz, Ryszard | I1721 | ||
| 3 | Kot, Ryszard | I1388 | ||
| 4 | Leniak, Ryszard | I1422 | ||
| 5 | Lewowicki, Ryszard | I33 | ||
| 6 | Pawulski, Ryszard | I1114 | ||
| 7 | Piotrowski, Ryszard | I141 | ||
| 8 | Piotrowski, Ryszard Franciszek | I153 | ||
| 9 | Podborowski, Ryszard | I303 | ||
| 10 | Romelczyk, Ryszard | I1889 | ||
| 11 | Senecki, Ryszard | I1209 | ||
| 12 | Stężowski, Ryszard | I1559 | b. 1949 | |
| 13 | Zdziejowska, Ryszarda | I329 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Iwona Sobczak. | Data Protection Policy.