Matches 1 to 10 of 10 for First Name contains BRONISŁAW AND Tree equals Lewowicki
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bronisława Piotrowska | I178 | b. 1897 | |
| 2 | Cybulska, Bronisława | I1860 | ||
| 3 | Lewowicki, Bronisław Andrzej | I30 | b. 25 Jan 1953 | Poniec |
| 4 | Olszakowski, Bronisław | I1310 | ||
| 5 | Opacka, Bronisława | I670 | ||
| 6 | Piotrowski, Bronisław | I166 | ||
| 7 | Piotrowski, Bronisław | I1777 | b. Yes, date unknown | |
| 8 | Prażmowska, Bronisława | I1117 | ||
| 9 | Senecka, Bronisława | I1231 | b. 23 Sep 1892 | |
| 10 | Woszczyńska, Bronisława | I697 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Iwona Sobczak. | Data Protection Policy.