Matches 1 to 10 of 10 for First Name contains KAROLINA AND Tree equals Lewowicki
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Karolina | I1503 | ||
| 2 | Brosz, Katarzyna Karolina | I401 | b. 1849 | |
| 3 | Hausnet, Karolina | I429 | ||
| 4 | Hałas, Karolina | I646 | ||
| 5 | Lewowicka, Karolina | I15 | ||
| 6 | Lewowicka, Karolina | I1614 | ||
| 7 | Pawłowska, Karolina | I1093 | b. 09 Mar 1896 | Tlumacz woj. Stanisławów |
| 8 | Szczepańska, Maria Karolina | I447 | ||
| 9 | Topolnicka, Karolina | I862 | ||
| 10 | Wożniak, Ewa Karolina | I1489 | b. 1949 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Iwona Sobczak. | Data Protection Policy.