Matches 1 to 15 of 15 for First Name contains PAWEŁ AND Tree equals Lewowicki
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baczyński, Paweł | I260 | ||
| 2 | Bandura, Paweł | I849 | ||
| 3 | Bober, Paweł | I627 | ||
| 4 | Budka, Andrzej Paweł | I1149 | ||
| 5 | Chłoń, Paweł | I685 | ||
| 6 | Dolisz, Paweł | I1702 | ||
| 7 | Dziamarski, Paweł | I1536 | ||
| 8 | Langauer, Paweł | I1886 | ||
| 9 | Lewowicki, Paweł | I43 | ||
| 10 | Machelak, Paweł | I1430 | ||
| 11 | Motkaluk, Paweł | I78 | ||
| 12 | Piotrowski, Paweł | I1768 | ||
| 13 | Pusio, Paweł | I1625 | ||
| 14 | Senecki, Jerzy Paweł | I845 | ||
| 15 | Zdziejowski, Paweł | I321 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Iwona Sobczak. | Data Protection Policy.