Matches 1 to 16 of 16 for First Name contains ROMAN AND Tree equals Lewowicki
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Antkowiak, Roman | I840 | ||
| 2 | Baczyński, Roman | I192 | ||
| 3 | Begier, Roman | I1279 | b. 15 Jan 1887 | Swarzędz |
| 4 | Dorywała, Roman | I379 | ||
| 5 | Dukat, Artur Roman | I1515 | ||
| 6 | Dukat, Roman Marian | I1516 | ||
| 7 | Galiczyńska, Romana | I953 | ||
| 8 | Gut, Roman | I331 | ||
| 9 | KOT, Roman | I1391 | ||
| 10 | Nowakowski, Roman | I639 | ||
| 11 | Poczapiński, Roman | I632 | ||
| 12 | Podborowski, Roman | I289 | ||
| 13 | Romelczyk, Roman | I1147 | ||
| 14 | Urbański, Roman | I1139 | ||
| 15 | Vlasakova, Romana | I1141 | ||
| 16 | Zdziejowski, Roman | I344 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Iwona Sobczak. | Data Protection Policy.