Matches 1 to 8 of 8 for Last Name equals Rosłanowska AND Tree equals Lewowicki
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rosłanowska, Anna | I549 | ||
| 2 | Rosłanowska, Antonina | I551 | ||
| 3 | Rosłanowska, Filipina | I553 | ||
| 4 | Rosłanowska, Franciszka | I552 | ||
| 5 | Rosłanowska, Irena | I981 | ||
| 6 | Rosłanowska, Leokadia | I179 | ||
| 7 | Rosłanowska, Maryla | I1084 | ||
| 8 | Rosłanowska, Walentyna | I1083 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Iwona Sobczak. | Data Protection Policy.