Matches 1 to 14 of 14 for Last Name equals Ulwański AND Tree equals Lewowicki
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ulwański, Antoni | I727 | ||
| 2 | Ulwański, Antoni. | I732 | ||
| 3 | Ulwański, Bazyli | I725 | ||
| 4 | Ulwański, Daniel | I724 | ||
| 5 | Ulwański, Emil | I744 | ||
| 6 | Ulwański, Jakub | I728 | ||
| 7 | Ulwański, Jan | I729 | ||
| 8 | Ulwański, Jan. | I739 | ||
| 9 | Ulwański, Józef | I735 | ||
| 10 | Ulwański, Mikołaj | I740 | ||
| 11 | Ulwański, NN | I749 | b. Yes, date unknown | |
| 12 | Ulwański, NN | I746 | b. Yes, date unknown | |
| 13 | Ulwański, Teodor | I722 | ||
| 14 | Ulwański, Włodzimierz | I738 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Iwona Sobczak. | Data Protection Policy.